Description
tr>DimensionsL 164cm x W 11cm x H 60.5cm
Screen Size | 42”; 106.5cm |
---|---|
Aspect Ratio | 16 : 9 |
Panel | AMVA3 LED, AG coated glass |
Native resolution | Full HD 1080p, 1920 x 1080 (2.1 megapixel) |
Brightness | 400 cd/m2 typical, 340 cd/m2 with touch panel |
Static contrast | 3000 : 1 typical |
Response time | 6.5ms |
Viewing zone | horizontal/vertical: 178°/ 178°; right/left: 89°/ 89°; up/down: 89°/ 89° |
Display colour | 16.7 million |
Touchtechnology | Projective capacitive, multitouch (12 compatible touch points – HID, only with supported OS), activated by finger |
Touch Points | 12 |
Max. non-stop operating time | 24 hours/day, 7 days/week |
Anti-Glare coating | Yes |
Speakers | 2 x 7 W (Stereo) |
Orientation | Portrait/Landscape (pre event) |
Enclosure | White Acrylic with Brush Metal Edging |
Stand | Steel |
Certifications | CE Certified |
Peripherals | Android Solution Only |
Accessories | Flight Cases |
Warranty | 1 Year / 3 Years with Giant iTab Support Plan |
Operating System | Android / iOS |
Reviews
There are no reviews yet.