Description
Screen Size | 55″; 138.8cm |
---|---|
Aspect Ratio | 16 : 9 |
Panel | AIPS LED, AG coated glass |
Native resolution | Full HD 1080p, 1920 x 1080 (2.1 megapixel) |
Brightness | 500 cd/m2 typical |
Brightness | 420 cd/m2 with touch panel |
Static contrast | 1100 : 1 typical |
Response time | 12ms |
Display colour | 16.7 million |
Touchtechnology | Projective capacitive, multitouch (12 compatible touch points – HID, only with supported OS), activated by finger |
Touch Points | 12 |
Glass thickness | 5 mm |
Max. non-stop operating time | 24 hours/day, 7 days/week |
Anti-Glare coating | Yes |
Speakers | 2 x 7 W (Stereo) |
Orientation | Portrait/Landscape (pre event) |
Enclosure | White Acrylic with Brush Metal Edging |
Stand | Steel |
Certifications | CE Certified |
Peripherals | Android Solution Only |
Accessories | Flight Cases |
Warranty | 1 Year / 3 Years with Giant iTab Support Plan |
Dimensions | 114w x 235h x 58cm |
Reviews
There are no reviews yet.